tekst grundfos
Applications
Features and benefits
| Max. viscosity | < 500 cP |
| Capacity | < 500 m³/h |
| Pressure | < 130 mlc |
| Impeller | Open |
| Materials | Wetted parts: 1.4404 |
| Connections | 1,5" / DN40 to 6" / DN150 |
| Connections |
Couplings: DIN11851, DIN11864-1, SMS1145 Flanges: EN1092-1, DIN11864-2, ANSI Tri-Clamps: ISO2852, DIN32676, DIN11864-3 |
| Shaft sealing | Single, double quench/flush, Inner and outer, EHEDG. according to DIN24960 |
| Sealing materials | carbonl/CrM, carbon/SiC, SiC/SiC, Tc/Tc |
| Elastomers | EPDM, Viton, NBR, Teflon, KALREZ, e.g. according to FDA |
| Surface roughness | Standard < 0,8 micron, optional < 0,5 micron |
| Motor options | Standard: IEC, IE2, B3/B5, IP55, isolcl. F, PTC Optional: IE3, ATEX, noise reduction |
![]() |
![]() |
| Internal EHEDG single mech. seal | External single mech. seal |
![]() |
![]() |
| External double mech. seal with Quench |
External double mech. seal with Flush |